| Arts & Museums |
Return to Top |
 |
| Baltimore Ballet | 410-337-7974 | View Website |
| Baltimore Museum Of Art | 410-396-7100 | View Website |
| The Louis Rosenthal Museum | 443-280-1105 | View Website |
| Walters Art Museum | 410-547-9000 | View Website |
| The Historical Society of Harford County, MD | . | View Website |
| CeramicsPlus Studio | 410-667-0006 | View Website |
| Ladew Gardens | 410.557.9466 | View Website |
| Fire Museum of Maryland | 410-321-7500 | View Website |
| Historical Society of Baltimore County | 410-666-1876 | View Website |
| Ellicott City Firehouse Museum | 410-313-1413 | |
| Ellicott City B&O Railroad Station Museum | 410-461-1944 | View Website |
| Baltimore Ohio Railroad Museum | 410-752-2462 | View Website |
| Benjamin Banneker Historical Park & Museum | 410-887-1081 | View Website |
| Howard County Center for the Arts | 410-313-2787 | View Website |
| Waverly Mansion | 410-313-5400 | |
| Candlelight Concert Society, Inc. | 410-480-9950 | View Website |
| See 'Favorite Links' | See 'Favorite Links' | |
| Toby's Dinner Theatre | 410-730-8311 | View Website |
| The Hippodrome | 410-727-7787 | View Website |
| Kennedy Center for the Performing Arts | 800-444-1324 | View Website |
| The Warner Theater | 202-783-4000 | |
| The MCI Center | 202-661-5000 | |
| Columbia Association Art Center | 410-730-0075 | View Website |
| Howard Community College Smith Theatre | 410-772-4900 | View Website |
| Arts On Stage, Ltd. | 410-252-8717 | View Website |
| |
| Associations |
Return to Top |
 |
| Alzheimer's Association - Maryland Chapter | 410-561-9099 | View Website |
| Arthritis Foundation | 410-654-6570 | View Website |
| Cystic Fibrosis Foundation | 410-628-0795 | View Website |
| Korean American Community Association | 410-461-1728 | |
| |
| Banks |
Return to Top |
 |
| SunTrust Bank | 410-308-9093 | View Website |
| |
| Beauty Salons |
Return to Top |
 |
| The Salon at Mays Chapel | 410-628-4247 | View Website |
| |
| Catering |
Return to Top |
 |
| Padonia Park Club Catering Services | 410-252-2046 | View Website |
| |
| Chamber of Commerce |
Return to Top |
 |
| Baltimore County Chamber of Commerce | 410-282-9100 | View Website |
| Howard County Chamber of Commerce | 410-730-4111 | View Website |
| |
| Charities/Non-Profits |
Return to Top |
 |
| Red Cross of Central Maryland | 410-764-7000 | View Website |
| MEDBANK of Maryland, Inc. | 410-821-9262 | View Website |
| |
| Child Care |
Return to Top |
 |
| Lakeside Day Camp | 410-252-8095 | View Website |
| Padonia Park Child Centers | 410-252-8095 | View Website |
| |
| Churches/Religious Organizations |
Return to Top |
 |
| Carroll's-Gill's United Methodist Church | 410-252-3206 | View Website |
| Chestnut Ridge Baptist Church | 410-252-0409 | View Website |
| Epworth United Methodist Church | 410-667-6054 | View Website |
| Mays Chapel United Methodist Church | (410) 560-3173 | View Website |
| St. Stephen's Traditional Episcopal Church | 410-560-6776 | View Website |
| |
| Clubs / Organizations |
Return to Top |
 |
| Maryland Historical Society | 410-685-3750 | View Website |
| National Active & Retired Federal Employees (NARFE) | 410-308-0420 | View Website |
| Boy Scouts Of America | 443-573-2533 | View Website |
| Boy Scouts of America Baltimore Area Council | 443-573-2500 | View Website |
| Girl Scouts of Central Maryland | 410-358-9711 | View Website |
| Greater Jacksonville Optimist Club, Inc. | 410-592-7067 | View Website |
| The Greater Jacksonville Land Conservancy Committee | 410-771-1480 | |
| Swim Clubs / Padonia Park Club | 410-252-2046 | View Website |
| Newcomers Club of Northern Baltimore County | 410 296-4070 | |
| Timonium Optimist Club and Foundation | Fax: 410-561-2347 | View Website |
| Knights of Columbus - Lutherville | 410-296-9877 | View Website |
| Towson Family YMCA | 410-823-8870 | View Website |
| |
| Colleges |
Return to Top |
 |
| Baltimore Community College | 410-780-6820 | View Website |
| Towson University | (410) 704-2000 | |
| Villa Julie College | (410) 486-7000 | |
| Goucher College | (410) 337-6000 | View Website |
| Loyola College | 1-800-221-9107 | View Website |
| Anne Arundel Community College | 410-647-7100 | |
| Millersville University | 717.872.3011 | View Website |
| George Mason University | (703) 993-9000 | View Website |
| Morgan State University - Admissions | 443-885-3000 | |
| University of Baltimore - Admissions | 410-837-4777 | |
| University of Maryland - Balto County | 410-455-1000 | |
| College of Notre Dame of MD | 877-663-6338 | |
| Loyola College of MD | 410-617-2000 | |
| Johns Hopkins University | 410-516-8000 | |
| Community Colleg of Baltimore Cnty - Cont Ed | 410-869-0296 | |
| Maryland Institute of Art | 410-669-9200 | |
| Stratford College | 703-821-8570 | |
| Northern Virginia Community College | 703-323-3000 | |
| Virginia Tech | 703-538-TECH | |
| University of Phoenix | 703-435-4402 | |
| Baltimore City Community College | 410-462-8000 | |
| University of Baltimore | 410-837-4200 | |
| College of Notre Dame of Maryland | 410-435-0100 | |
| Towson University | 410-704-2000 | |
| Villa Julie College | 410-486-7000 | |
| Goucher College | 410-337-6000 | View Website |
| Loyola College | 1-800-221-9107 | View Website |
| Anne Arundel Community College | 410-647-7100 | |
| Morgan State University | 443-885-3000 | |
| University of Baltimore- Admissions | 410-837-4777 | |
| University of Maryland- Balto County | 410-455-1000 | |
| College of Notre Dame of MD | 877-663-6338 | |
| Loyola College of MD | 410-617-2000 | |
| Johns Hopkins University | 410-516-8000 | |
| Maryland Institute | 410-669-9200 | |
| Baltimore City Community College | 410-462-8000 | |
| University of Baltimore | 410-837-4200 | |
| College of Notre Dame of Maryland | 410-435-0100 | |
| American University | 202-885-1000 | |
| Howard University | 202-238-2511 | |
| Catholic University | 202-319-5000 | |
| George Mason University | (703) 993-9000 | |
| Northern Virginia Community College | 703-323-3000 | |
| Virginia Tech | 703-538-TECH | |
| |
| Community Service |
Return to Top |
 |
| Centrepointe Counseling Services at Chestnut Ridge Baptist Church | 410-252-0409 | View Website |
| Kiwanis Club of Towson – Timonium Meeting | 410-561-8075 | |
| Spiritual Direction | 410-252-0409 | |
| United Churches Assistance Network (UCAN) | 410-628-2102 | View Website |
| The Humane Society of Harford County | 410-836-1090 | View Website |
| American Red Cross | 410-764-7000 | View Website |
| Seniors’ Interest | 410-638-3025 | View Website |
| American Red Cross | 800-GIVE LIFE | View Website |
| Volunteer Connection | 410-638-4444 | View Website |
| Kiwanis Club of Towson – Timonium Meeting | 410-561-8075 | |
| The Alzheimer's Association, Greater Maryland Chapter | 410-561-9099 | View Website |
| |
| Computers |
Return to Top |
 |
| Data Safeguarding & Back-up Services | 443-966-0084 | View Website |
| |
| Dance |
Return to Top |
 |
| Baltimore Movement Institute at Megan Rich Physical Therapy | 410-308-7182 | View Website |
| |
| Education / Tutoring |
Return to Top |
 |
| Reading/Literacy Evaluations | 443-521-0984 | View Website |
| |
| Electricians |
Return to Top |
 |
| Trulli Electric, LLC | 717-428-1255 | |
| |
| Emergency Services |
Return to Top |
 |
| Maryland Emergency Management Agency | 800-MEMA-USA | View Website |
| |
| Employment Resources |
Return to Top |
 |
| Symphony Resume Solutions | 443-841-1111 | View Website |
| Temporary and Pemanent Staffing | 443-279-4550 | View Website |
| |
| Environment |
Return to Top |
 |
| Greater Baltimore Group of the Sierra Club | 410-654-3021 | View Website |
| Safe Homes and School | 410-592-2119 | View Website |
| |
| Fire Department |
Return to Top |
 |
| Jacksonville Fire Department | 410-666-3736 | View Website |
| Cockeysville Volunteer Fire Company | 410 887-1851 | View Website |
| Jacksonville Volunteer Fire Company | 410-887-7780 | View Website |
| Howard County - No. 7 | 410-313-7307 | |
| |
| Foot Care |
Return to Top |
 |
| Megan Rich Physical Therapy / Baltimore Movement Institute | 410-308-7182 | View Website |
| |
| Gifts |
Return to Top |
 |
| Inspiriational, Religious, Christian Gifts and Home Decor, Seasonal Items | 443-824-0054 | View Website |
| MyTwinsPlace.com | 443-824-0054 | View Website |
| |
| Health Agencies |
Return to Top |
 |
| Chesapeake Medical Staffing/Home Health Care Private Duty Nursing | 410-321-4267 | View Website |
| Megan Rich Physical Therapy / Baltimore Movement Institute | 410-308-7182 | View Website |
| |
| Health and Beauty |
Return to Top |
 |
| Megan Rich Physical Therapy / Baltimore Movement Institute | 410-308-7182 | View Website |
| |
| Health Clubs / Fitness |
Return to Top |
 |
| Baltimore Movement Institute | 410-308-7182 | View Website |
| Baltimore Movement Institute at Megan Rich Physical Therapy | 410-308-7182 | View Website |
| Brick Bodies Padonia Fitness Center | 410-252-5280 | |
| |
| Homeowners Insurance |
Return to Top |
 |
| Insurance Portfolio & Inventory Services | 443-966-0084 | View Website |
| |
| Hospital and Medical Clinics |
Return to Top |
 |
| Greater Baltimore Medical Center | 410-849-2000 | View Website |
| Johns Hopkins | 410-955-5000 | View Website |
| Mercy Medical Center | 410-332-9000 | View Website |
| Sinai Hospital | 410-601-9355 | |
| St Joseph Medical Center | 410-337-7000 | View Website |
| Howard County General Hospital | 410-740-7890 | View Website |
| Johns Hopkins Hospital | 410-955-5000 | View Website |
| St. Agnes Hospital | 410-368-6000 | View Website |
| Franklin Square Hospital Center | 443-777-7357 | |
| Greater Baltimore Medical Center | 410-849-2000 | View Website |
| St Joseph Medical Center | 410-337-7000 | View Website |
| Physiotherapy Associates | 410-308-7850 | |
| Maico Hearing Aids, Inc. | (410) 752-4545 | View Website |
| Megan Rich Physical Therapy / Baltimore Movement Institute | 410-308-7182 | View Website |
| |
| Insurance Companies |
Return to Top |
 |
| Nationwide Insurance | (410) 560-2222 | View Website |
| |
| Law Enforcement |
Return to Top |
 |
| Baltimore County Police & Fire Safety | 410-887-4070 | View Website |
| Howard County Duty Officer | 410-313-3200 | |
| |
| Libraries |
Return to Top |
 |
| Baltimore County Public Library | 410-887-6100 | View Website |
| Perry Hall Library | 410-887-5195 | View Website |
| Cockeysville Public Library | 410-877-7750 | View Website |
| Loch Raven Mini Library | 410-887-4444 | View Website |
| Towson Library | 410-877-6166 | View Website |
| Hereford Library | 410-887-1919 | View Website |
| East Columbia Branch Library | 410-313-7700 | |
| Howard County Central Library | 410-313-7800 | |
| |
| Local Entertainment |
Return to Top |
 |
| Center Stage | 410-332-0033 | View Website |
| Hippodrome Theatre | 410-837-7400 | View Website |
| Lyric Theatre | 410-685-5086 | View Website |
| Pier Six Pavilion | 410-625-3100 | View Website |
| Ramshead Live | 410-244-1131 | View Website |
| The Morris A Mechanic Theatre | 410-481-7328 | View Website |
| Ladew Topiary Gardens | 410-557-9466 | View Website |
| Hunt Valley Cinema 12 | (410) 329-9800 | |
| Senator Theatre | (410) 435-8338 | |
| Towson Commons 8 | (410) 825-5233 | |
| Joseph Meyerhoff Symphony Hall | 410-783-8100 | View Website |
| Merriweather Post Pavilion | 410-730-2424 | View Website |
| Timonium Dinner Theatre | 410-560-1113 | View Website |
| DeSantis Entertainment Group | 410-828-9168 | View Website |
| Elmo and Frienda | 410-683-3526 | |
| White Marsh Theatre | 410-933-9034 | |
| Maryland Science Center IMAX Theatre | 410-685-5225 | |
| Baltimore Symphony | 410-783-8000 | View Website |
| |
| Local Government |
Return to Top |
 |
| Baltimore County Public Schools | 410-887-4554 | View Website |
| Howard County Council | 410-313-2001 | View Website |
| Baltimore County Government | 410-887-0000 | View Website |
| |
| Local Public Schools |
Return to Top |
 |
| Cockeysville Middle | 410-887-7626 | View Website |
| Dulaney High School | 410-887-7633 | View Website |
| Lutherville Elementary | 410-887-7800 | View Website |
| Padonia International Elementary | 410-887-7646 | View Website |
| Pinewood Elementary School | 410-887-7663 | View Website |
| Riderwood Elementary | 410-8873568 | View Website |
| Ridgely Middle | 410-887-7650 | View Website |
| |
| Local Radio / TV |
Return to Top |
 |
| Comcast | 410-427-9600 | View Website |
| |
| Martial Arts |
Return to Top |
 |
| U.S. Martial Arts Academy Ltd. | 410-561-9882 | View Website |
| |
| Music |
Return to Top |
 |
| Piano and Guitar Lessons | 410-666-2007 | |
| |
| Newspapers |
Return to Top |
 |
| Columbia Flier & Howard County Times | 410-730-3620 | View Website |
| The Business Monthly | 410-740-7300 | View Website |
| Generations | 410-461-9454 | View Website |
| |
| Parks and Recreation |
Return to Top |
 |
| Howard County Parks & Rec | 410-313-7275 | View Website |
| Baltimore County Parks & Recreation | 410-887-2450 | View Website |
| Gunpowder Falls State Park | 410-592-2897 | View Website |
| Oregon Ridge Park | 410-887-1818 | View Website |
| Loch Raven Fishing Center | 410-887-7692 | View Website |
| National Aquarium In Baltimore | 410-576-3800 | View Website |
| Maryland Science Center | 410-685-5225 | View Website |
| Padonia Park Club | 410-252-2046 | View Website |
| Baltimore Zoo | 410-366-LION | View Website |
| Beaver Dam Swimming Club, Inc | 410.785.2323 | View Website |
| |
| Pets |
Return to Top |
 |
| Lutherville Pet Sitting | 443-280-1105 | View Website |
| Pet Sitting / Mid Day Dog Walks | 443-280-1105 | View Website |
| |
| Physical Therapy |
Return to Top |
 |
| Megan Rich Physical Therapy | 410-308-7182 | View Website |
| |
| Physicians |
Return to Top |
 |
| The Medical Center at Mays Chapel | 410-308-7808 | View Website |
| |
| Real Estate |
Return to Top |
 |
| Advance Realty | 443-739-5300 | |
| |
| Recreation Councils |
Return to Top |
 |
| Cockeysville Recreation Council | 410-887-7734 | View Website |
| |
| Restaurants |
Return to Top |
 |
| Baskin Robbins in Lutherville | 410-828-5511 | |
| SnoBros Snowballs | 410-823-5435 | View Website |
| |
| Retail |
Return to Top |
 |
| Towson Town Center | 410-494-8900 | View Website |
| |
| Schools |
Return to Top |
 |
| Harford Friends School | (410) 592-7948 | View Website |
| Padonia International Elementary School | (410) 887-7646 | View Website |
| |
| Senior Activities / Services |
Return to Top |
 |
| Certified Drivers Education Instructor | Russ 410-308-0100 | |
| Chesapeake Medical Staffing/Home Health Care Private Duty Nursing | 410-321-4267 | View Website |
| Cockeysville Senior Center | 410-887-7694 | View Website |
| Driving Seminars are becoming available in the fall. | 443-600-1045 | |
| Friends Circle - Caring, compassionate convenience for the Independent Senior! | 443-578-8065 | |
| Mays Chapel Ridge, An Independent and Assisted Living Community | 410-628-2100 | View Website |
| Megan Rich Physical Therapy / Baltimore Movement Institute | 410-308-7182 | View Website |
| |
| Sports & Sporting Events |
Return to Top |
 |
| Harford Kicks Soccer Club | 410-893-6598 | View Website |
| Hickory-Fountain Green Soccer | 410-893-3449 | View Website |
| The Baltimore Orioles | 888-848-BIRD | View Website |
| The Baltimore Ravens | 410-261-RAVE | View Website |
| Bowie Baysox | 301-805-6000 or 301-464-4 | View Website |
| Baltimore Baseball Organization-Cooper Cleaning | 410-882-5140 | |
| Up Up Away Hot Air Balloon Company | 410-592-6166 | View Website |
| Baltimore BLAST | 410-732-2285 | |
| |
| Sports Teams and Clubs |
Return to Top |
 |
| Baltimore Road Runners Club | 410-377-7327 | View Website |
| |
| State Government |
Return to Top |
 |
| Department of Motor Vehicles | 866-DMVLINE | View Website |
| Maryland Motor Administration | 1-800-950-1682 | View Website |
| State Web Site | 800-555-1212 | View Website |
| State Senator Robert C. Wonderling | 215-368-1500 | View Website |
| State Representative David Steil | 215-968-3975 | |
| Dept Taxation - Ind Returns | 804-367-2486 | |
| Dept Motor Vehicles - 24 hour Renewal Serv | 888-337-4782 | |
| Contact your Representative | 202-224-3121 | View Website |
| Governor Jon Corzine | (609) 292-6000 | |
| Senator Wayne Bryant | 757-0552 | |
| Assembly Speaker Joseph Roberts | 742-7600 | |
| Assemblywoman Nilsa Cruz-Perez | 541-1251 | |
| Senator Frank Lautenberg | (973) 639-8700 | |
| U.S. Representative Robert Andrews | 546-5100 | |
| Birth, Divorce, Death, Marriage Certificates | 804-622-6200 | |
| Department of Motor Vehicles Automated 24HR Renewal Ser. | 1-888-337-4782 | |
| Department of Motor Vehicle | 804-367-0538 | |
| Department of Taxation-Individual Refunds | 804-367-2486 | |
| Maryland Motor Administration | 1-800-950-1682 | View Website |
| State Legislators, 3rd District~Senator Stephen Sweeney | 856-339-0808 | |
| Representative Keith Gillespie | (717)-840-4711 | View Website |
| NJ DEP Div. of Fish and Wildlife | 877-927-6337 | |
| Senator Gib Armstrong | (717)-7981 | View Website |
| PennDOT | (484) 340-3200 | View Website |
| Governor, JACK A. MARKELL (D) | 302-577-3210 | View Website |
| Lt. Governor, MATTHEW DENN (D) | 302-577-8787 | View Website |
| State Senators | 302-678-0991 | View Website |
| |
| Swimming Pools |
Return to Top |
 |
| Megan Rich Physical Therapy / Baltimore Movement Institute | 410-308-7182 | View Website |
| |
| Travel Agencies |
Return to Top |
 |
| Travel Agency | 410-252-5954 | View Website |
| |
| Utilities |
Return to Top |
 |
| Baltimore Gas and Electric | 410-685-0123 | View Website |
| Charter Communication - (cable) | 800-559-1746 | |
| Public Works | 310-781-6900 | View Website |
| Verizon Telephone Service | 800-275-2355 | |
| Comcast | 410-461-1156 | |
| Verizon | 800-356-2355 | |
| |